Super Servant 3 & 4 for Yacht Delivery
The Super Servant class vessels have been converted into yacht carriers dedicated to yacht delivery around the world. Modifications include dock-type sidewalls to safely accommodate large and small sailing and motor yachts during transport.
In 1994 the Super Servant 4 was extended with an additional 30 m / 100 ft in order to anticipate the growth in the yachting industry.
| Principal characteristics | SS 3 | SS 4 |
| Length o.a. | 139.09 m. | 169.49 m. |
| Breadth | 32.00 m. | 32.03 m. |
| Depth | 8.50 m. | 8.50 m. |
| Max. draft submerged | 14.50 m. | 14.50 m. |
| Gross tonnage | 10,224 t. | 12,642 t. |
| Deadweight | 14,138 t. | 17,600 t. |
| Deck space | 32 x 116 m. | 32 x 146 m. |
| Speed | ||
| Service | 13 kn. | 14 kn. |
| Maximum | 15 kn. | 15 kn. |
| Ballasting/deballasting | ||
| Compressed air | 7,500 cu.m./hr. | 7,500 cu.m./hr. |
| Pumps | 540 cu.m./hr. | 1,400 cu.m./hr. |
| Main engines | ||
| 2 x 3,128 kW Stork-Werkspoor diesel engines type 6TM410 at 570 rpm driving two variable pitch propellers.Two bow thrusters of 500 kW each. | ||
| Classification | ||
| ABS A1E AMS ACCU | ||
